HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Ukraine Soul
Location: Lvov, Ukraine
Steam: STEAM_0:1:27532370
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Sep. 4th, 2010 @ 19:59:04
Total Connection Time: 4d 14:30:35h
Average Ping:* 54 ms (Latency: 27 ms)
Favorite Server:* |MD#1| CLAN SERVER :: CSS Server |HLstatsX|-|UA|
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 6,982
Rank: 19
Kills per Minute: 0.46
Kills per Death: 1.1863 (1.19*)
Headshots per Kill: 0.4007 (0.4007*)
Shots per Kill: 25.33
Weapon Accuracy: 13.5% (14%*)
Headshots: 1,222 (1,222*)
Kills: 3,050 (3,050*)
Deaths: 2,571 (2,571*)
Longest Kill Streak: 6
Longest Death Streak: 8
Suicides: 28
Teammate Kills:* 45

  History Soul's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
10% Kills needed: 450 (10%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Soul 3d 11:02:03h 2010-09-04 20:03:56 2,305 1,951 1.18 914 0.40 24 13.8%
2 Василий 0d 00:26:57h 2010-09-01 22:38:56 15 8 1.88 6 0.40 0 7.3%
3 21 years old 0d 00:47:01h 2010-08-31 00:50:42 19 10 1.90 7 0.37 0 16.1%
4 Just smile and play =) 0d 01:10:59h 2010-08-29 01:13:35 28 29 0.97 12 0.43 0 12.9%
5 St1m-Jek1ll 0d 00:12:58h 2010-08-28 23:11:37 6 7 0.86 3 0.50 0 8.1%
6 Aim-bot 0d 00:06:07h 2010-08-28 22:58:30 4 3 1.33 1 0.25 0 14.8%
7 Soul(Music) 0d 03:45:06h 2010-08-28 22:52:18 86 86 1.00 39 0.45 0 12.0%
8 Teammate 0d 00:33:44h 2010-08-28 18:35:45 18 17 1.06 6 0.33 0 9.9%
9 Padavan Soul 0d 00:52:35h 2010-08-27 00:14:50 37 15 2.47 12 0.32 0 14.0%
10 Mafia II 0d 00:33:53h 2010-08-24 20:15:26 10 14 0.71 3 0.30 0 13.5%
11 Independent Day 0d 00:12:09h 2010-08-24 13:37:05 5 6 0.83 4 0.80 0 17.8%
12 planting... 0d 00:27:36h 2010-08-22 18:44:09 28 8 3.50 15 0.54 0 16.7%
13 ne pret 0d 01:24:19h 2010-08-22 18:16:29 44 38 1.16 14 0.32 0 11.7%
14 ustal 0d 01:16:24h 2010-08-17 22:39:14 21 31 0.68 8 0.38 0 9.3%
15 i7 0d 00:41:59h 2010-08-15 15:36:43 20 15 1.33 9 0.45 0 11.9%
16 i3 0d 00:26:58h 2010-08-15 13:16:28 18 10 1.80 4 0.22 0 19.1%
17 тря-ля-ля 0d 00:37:47h 2010-08-09 02:36:23 15 18 0.83 6 0.40 0 10.4%
18 Pe4al' 0d 00:04:53h 2010-08-09 01:34:32 1 2 0.50 0 0.00 0 6.3%
19 ๖ۣۜۜКусь-кусь 0d 03:34:59h 2010-08-03 00:59:47 64 77 0.83 31 0.48 1 14.5%
20 PRO TeaM | Soul 0d 00:00:18h 2010-07-31 17:54:59 0 0 0.00 0 - 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,244 times 1,244
2 Double Kill (2 kills) 498 times 498
3 Pick up the Bomb 344 times 688
4 Triple Kill (3 kills) 189 times 378
5 Drop the Bomb 188 times -376
6 Plant the Bomb 128 times 1,280
7 Domination (4 kills) 56 times 168
8 Domination 43 times 215
9 Start Defusing the Bomb With a Defuse Kit 27 times 0
10 Defuse the Bomb 20 times 200
11 Touch a Hostage 17 times 0
12 Start Defusing the Bomb Without a Defuse Kit 12 times 0
13 Rampage (5 kills) 12 times 48
14 Revenge 6 times 18
15 Rescue a Hostage 4 times 20
16 Kill a Hostage 4 times -60
17 Mega Kill (6 kills) 2 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 14 times -70
2 Revenge 13 times -39




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 1,220 times 31.48% 31.48%
2 Counter-Terrorist 848 times 21.88% 21.88%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 976 32.00% 32.00% 512 41.90% 41.90% 0.52
2 Arctic Warfare Magnum (Police) 1.00 699 22.92% 22.92% 99 8.10% 8.10% 0.14
3 Colt M4A1 Carbine 1.00 533 17.48% 17.48% 266 21.77% 21.77% 0.50
4 Desert Eagle .50AE 1.20 229 7.51% 7.51% 122 9.98% 9.98% 0.53
5 H&K MP5-Navy 1.20 144 4.72% 4.72% 85 6.96% 6.96% 0.59
6 High Explosive Grenade 1.80 118 3.87% 3.87% 0 0.00% 0.00% 0.00
7 FN P90 1.20 99 3.25% 3.25% 48 3.93% 3.93% 0.48
8 Bundeswehr Advanced Combat Knife 2.00 82 2.69% 2.69% 0 0.00% 0.00% 0.00
9 H&K USP .45 Tactical 1.40 66 2.16% 2.16% 39 3.19% 3.19% 0.59
10 Glock 18 Select Fire 1.40 45 1.48% 1.48% 23 1.88% 1.88% 0.51
11 Steyr Scout 1.10 15 0.49% 0.49% 9 0.74% 0.74% 0.60
12 M249 PARA Light Machine Gun 1.20 10 0.33% 0.33% 4 0.33% 0.33% 0.40
13 Fusil Automatique 1.00 9 0.30% 0.30% 5 0.41% 0.41% 0.56
14 Galil 1.10 7 0.23% 0.23% 1 0.08% 0.08% 0.14
15 Benelli M3 Super 90 Combat 1.20 6 0.20% 0.20% 3 0.25% 0.25% 0.50
16 Ingram MAC-10 1.50 3 0.10% 0.10% 3 0.25% 0.25% 1.00
17 FN Five-Seven 1.50 3 0.10% 0.10% 2 0.16% 0.16% 0.67
18 Steyr Tactical Machine Pistol 1.50 2 0.07% 0.07% 0 0.00% 0.00% 0.00
19 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.03% 0.03% 0 0.00% 0.00% 0.00
20 Sig Sauer SG-552 Commando 1.00 1 0.03% 0.03% 1 0.08% 0.08% 1.00
21 Sig Sauer P-228 1.50 1 0.03% 0.03% 0 0.00% 0.00% 0.00
22 Dual Beretta 96G Elite 1.40 1 0.03% 0.03% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 30,482 3,727 154,741 610 1,135 1.9140 12.2% 41.5 26.9
2 Arctic Warfare Magnum (Police) 4,729 966 137,895 132 831 2.4157 20.4% 142.7 5.7
3 Colt M4A1 Carbine 20,814 2,578 84,180 312 616 1.1324 12.4% 32.7 33.8
4 Desert Eagle .50AE 5,974 795 44,439 150 266 1.3103 13.3% 55.9 22.5
5 H&K MP5-Navy 8,123 1,352 27,392 124 206 5.5676 16.6% 20.3 39.4
6 FN P90 5,682 683 15,938 60 118 1.4937 12.0% 23.3 48.2
7 H&K USP .45 Tactical 3,948 432 12,930 53 80 1.0256 10.9% 29.9 49.4
8 Glock 18 Select Fire 3,729 475 10,251 32 63 2.3333 12.7% 21.6 59.2
9 High Explosive Grenade 1,335 536 20,730 0 60 1.3636 40.1% 38.7 22.3
10 Bundeswehr Advanced Combat Knife 145 135 7,356 0 58 3.8667 93.1% 54.5 2.5
11 Steyr Scout 214 33 3,502 9 13 2.1667 15.4% 106.1 16.5
12 Fusil Automatique 240 54 1,245 5 10 0.4348 22.5% 23.1 24.0
13 Benelli M3 Super 90 Combat 94 61 1,334 6 8 0.4444 64.9% 21.9 11.8
14 M249 PARA Light Machine Gun 424 32 1,016 4 8 1.1429 7.5% 31.8 53.0
15 Ingram MAC-10 150 30 806 6 6 6.0000 20.0% 26.9 25.0
16 Galil 150 22 555 1 5 0.5000 14.7% 25.2 30.0
17 FN Five-Seven 71 16 712 3 4 1.0000 22.5% 44.5 17.8
18 Steyr Tactical Machine Pistol 116 24 471 0 3 0.2000 20.7% 19.6 38.7
19 Benelli/H&K M4 Super 90 XM1014 14 12 208 0 2 0.3333 85.7% 17.3 7.0
20 Sig Sauer SG-552 Commando 45 2 242 2 2 0.2500 4.4% 121.0 22.5
21 Sig Sauer P-228 41 3 79 0 2 0.2222 7.3% 26.3 20.5
22 Dual Beretta 96G Elite 43 1 33 0 1 0.1667 2.3% 33.0 43.0
23 H&K UMP45 20 4 48 0 0 0.0000 20.0% 12.0 0.0
24 Smoke Grenade 221 1 1 0 0 0.0000 0.5% 1.0 0.0
25 Sig SG-550 Sniper 76 4 156 0 0 0.0000 5.3% 39.0 0.0
26 H&K G3/SG1 Sniper Rifle 78 4 211 0 0 0.0000 5.1% 52.8 0.0
27 Flashbang 1,608 4 4 0 0 0.0000 0.2% 1.0 0.0
28 Steyr Aug 2 2 47 0 0 0.0000 100.0% 23.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 3,713 26.7% 59.4% 13.9%
2 Colt M4A1 Carbine 2,543 26.1% 60.7% 13.3%
3 H&K MP5-Navy 1,340 23.3% 63.5% 13.2%
4 Arctic Warfare Magnum (Police) 957 28.2% 60.3% 11.5%
5 Desert Eagle .50AE 789 23.6% 64.9% 11.5%
6 FN P90 678 22.9% 60.8% 16.4%
7 Glock 18 Select Fire 470 25.3% 61.9% 12.8%
8 H&K USP .45 Tactical 432 23.1% 60.4% 16.4%
9 Benelli M3 Super 90 Combat 61 37.7% 59.0% 3.3%
10 Fusil Automatique 54 37.0% 55.6% 7.4%
11 Steyr Scout 33 30.3% 57.6% 12.1%
12 M249 PARA Light Machine Gun 32 21.9% 50.0% 28.1%
13 Ingram MAC-10 30 26.7% 73.3% 0.0%
14 Steyr Tactical Machine Pistol 24 41.7% 58.3% 0.0%
15 Galil 22 40.9% 45.5% 13.6%
16 FN Five-Seven 16 6.3% 62.5% 31.3%
17 Benelli/H&K M4 Super 90 XM1014 12 8.3% 58.3% 33.3%
18 H&K UMP45 4 50.0% 50.0% 0.0%
19 Sig SG-550 Sniper 4 0.0% 100.0% 0.0%
20 H&K G3/SG1 Sniper Rifle 4 75.0% 25.0% 0.0%
21 Sig Sauer P-228 3 66.7% 0.0% 33.3%
22 Sig Sauer SG-552 Commando 2 0.0% 100.0% 0.0%
23 Steyr Aug 2 0.0% 100.0% 0.0%
24 Dual Beretta 96G Elite 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_prodigy 25 0.82% 0.82% 13 0.51% 0.51% 1.92 15 1.23% 1.23% 0.60
2 de_pasdequartier 132 4.33% 4.33% 72 2.80% 2.80% 1.83 52 4.26% 4.26% 0.39
3 de_cbble 146 4.79% 4.79% 98 3.81% 3.81% 1.49 48 3.93% 3.93% 0.33
4 cs_havana 10 0.33% 0.33% 7 0.27% 0.27% 1.43 3 0.25% 0.25% 0.30
5 de_nuke 115 3.77% 3.77% 81 3.15% 3.15% 1.42 31 2.54% 2.54% 0.27
6 cs_italy 233 7.64% 7.64% 165 6.42% 6.42% 1.41 88 7.20% 7.20% 0.38
7 de_kismayo 44 1.44% 1.44% 33 1.28% 1.28% 1.33 17 1.39% 1.39% 0.39
8 cs_office 473 15.51% 15.51% 393 15.29% 15.29% 1.20 186 15.22% 15.22% 0.39
9 de_inferno_pro 534 17.51% 17.51% 447 17.39% 17.39% 1.19 225 18.41% 18.41% 0.42
10 de_aztec 75 2.46% 2.46% 64 2.49% 2.49% 1.17 33 2.70% 2.70% 0.44
11 de_dust2 801 26.26% 26.26% 703 27.34% 27.34% 1.14 334 27.33% 27.33% 0.42
12 de_inferno 115 3.77% 3.77% 106 4.12% 4.12% 1.08 47 3.85% 3.85% 0.41
13 de_dust 50 1.64% 1.64% 51 1.98% 1.98% 0.98 30 2.45% 2.45% 0.60
14 de_piranesi 206 6.75% 6.75% 213 8.28% 8.28% 0.97 69 5.65% 5.65% 0.33
15 de_chateau 8 0.26% 0.26% 9 0.35% 0.35% 0.89 3 0.25% 0.25% 0.38
16 de_contra 16 0.52% 0.52% 22 0.86% 0.86% 0.73 7 0.57% 0.57% 0.44
17 de_cpl_mill 41 1.34% 1.34% 57 2.22% 2.22% 0.72 21 1.72% 1.72% 0.51
18 cs_militia 10 0.33% 0.33% 14 0.54% 0.54% 0.71 4 0.33% 0.33% 0.40
19 de_train 5 0.16% 0.16% 7 0.27% 0.27% 0.71 3 0.25% 0.25% 0.60
20 de_tuscan 7 0.23% 0.23% 10 0.39% 0.39% 0.70 4 0.33% 0.33% 0.57
21 de_port 4 0.13% 0.13% 6 0.23% 0.23% 0.67 2 0.16% 0.16% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 |MD#1| CLAN SERVER :: CSS Server |HLstatsX|-|UA| 3,050 100.00% 100.00% 2,571 1.1863 1,222 100.00% 100.00% 0.4007




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Ukrainebzzzzzz 51 1.67% 1.67% 35 1.36% 1.36% 1.46 14 1.65% 1.65% 0.27
2  UkraineIggy 45 1.48% 1.48% 31 1.21% 1.21% 1.45 13 1.53% 1.53% 0.29
3  Ukraineputin 43 1.41% 1.41% 36 1.40% 1.40% 1.19 21 2.48% 2.48% 0.49
4  Ukrainepro-St00Y/Donbass 38 1.25% 1.25% 44 1.71% 1.71% 0.86 13 1.53% 1.53% 0.34
5  Russian federationkrot 36 1.18% 1.18% 37 1.44% 1.44% 0.97 23 2.71% 2.71% 0.64
6  UkrainePHANTOM 36 1.18% 1.18% 14 0.54% 0.54% 2.57 12 1.42% 1.42% 0.33
7  UkraineÐγδαλoм™ 35 1.15% 1.15% 33 1.28% 1.28% 1.06 11 1.30% 1.30% 0.31
8  United kingdom (great britain)<3 A. 33 1.08% 1.08% 28 1.09% 1.09% 1.18 16 1.89% 1.89% 0.48
9  Ukraine.K.N.O.P.K.A. 29 0.95% 0.95% 21 0.82% 0.82% 1.38 12 1.42% 1.42% 0.41
10  UkraineWARNING 28 0.92% 0.92% 15 0.58% 0.58% 1.87 14 1.65% 1.65% 0.50
11  UkraineSENY UA 25 0.82% 0.82% 23 0.89% 0.89% 1.09 11 1.30% 1.30% 0.44
12  UkraineChrom 24 0.79% 0.79% 5 0.19% 0.19% 4.80 4 0.47% 0.47% 0.17
13  UkraineEGOIST 23 0.75% 0.75% 48 1.87% 1.87% 0.48 12 1.42% 1.42% 0.52
14  Ukraine[ O.p.y.H ]™ St1m_Jek1ll 23 0.75% 0.75% 44 1.71% 1.71% 0.52 10 1.18% 1.18% 0.43
15  UkraineArta 23 0.75% 0.75% 39 1.52% 1.52% 0.59 10 1.18% 1.18% 0.43
16  Moldova, republic of Mortir 22 0.72% 0.72% 27 1.05% 1.05% 0.81 12 1.42% 1.42% 0.55
17  Ukraine|ES| D3v1L 22 0.72% 0.72% 17 0.66% 0.66% 1.29 8 0.94% 0.94% 0.36
18  Ukrainecapdykap 22 0.72% 0.72% 11 0.43% 0.43% 2.00 6 0.71% 0.71% 0.27
19  Ukraine★FRODO_no sound . 21 0.69% 0.69% 38 1.48% 1.48% 0.55 9 1.06% 1.06% 0.43
20  Ukraineсаран4а 21 0.69% 0.69% 34 1.32% 1.32% 0.62 9 1.06% 1.06% 0.43
21  Ukraineavak13/Donbass 21 0.69% 0.69% 23 0.89% 0.89% 0.91 8 0.94% 0.94% 0.38
22  UkraineChip シ 20 0.66% 0.66% 42 1.63% 1.63% 0.48 8 0.94% 0.94% 0.40
23  Ukraine*Sord* 20 0.66% 0.66% 23 0.89% 0.89% 0.87 6 0.71% 0.71% 0.30
24  Ukrainealex.helms 19 0.62% 0.62% 18 0.70% 0.70% 1.06 9 1.06% 1.06% 0.47
25  UkraineRan 19 0.62% 0.62% 17 0.66% 0.66% 1.12 9 1.06% 1.06% 0.47
26  Ukraineserjant 19 0.62% 0.62% 11 0.43% 0.43% 1.73 11 1.30% 1.30% 0.58
27  Ukraine₯.$ċӧȓ‽îõɳ™ 19 0.62% 0.62% 6 0.23% 0.23% 3.17 9 1.06% 1.06% 0.47
28  UkraineKapaT/Donbass 18 0.59% 0.59% 28 1.09% 1.09% 0.64 7 0.83% 0.83% 0.39
29  UkraineНаруто/Donbass♪™ 18 0.59% 0.59% 27 1.05% 1.05% 0.67 3 0.35% 0.35% 0.17
30  UkraineSАS 18 0.59% 0.59% 21 0.82% 0.82% 0.86 8 0.94% 0.94% 0.44
31  UkraineVadim/Donbass 18 0.59% 0.59% 14 0.54% 0.54% 1.29 6 0.71% 0.71% 0.33
32  Moldova, republic of Никита 18 0.59% 0.59% 10 0.39% 0.39% 1.80 6 0.71% 0.71% 0.33
33  UkraineСАН САНЫЧ 18 0.59% 0.59% 9 0.35% 0.35% 2.00 8 0.94% 0.94% 0.44
34  UkraineGeNeRaL DуSTiK-UKR.Ode$$@ 18 0.59% 0.59% 6 0.23% 0.23% 3.00 7 0.83% 0.83% 0.39
35  No Country<<SyReX>> 17 0.56% 0.56% 7 0.27% 0.27% 2.43 7 0.83% 0.83% 0.41
36  Ukrainene_pret 16 0.52% 0.52% 15 0.58% 0.58% 1.07 11 1.30% 1.30% 0.69
37  No Countrysom cv 16 0.52% 0.52% 11 0.43% 0.43% 1.45 7 0.83% 0.83% 0.44
38  Ukraine.::lomo::. 16 0.52% 0.52% 7 0.27% 0.27% 2.29 6 0.71% 0.71% 0.38
39  UkraineC.T.1.K.C/Krivbass 15 0.49% 0.49% 6 0.23% 0.23% 2.50 6 0.71% 0.71% 0.40
40  UkraineКайрос 15 0.49% 0.49% 6 0.23% 0.23% 2.50 9 1.06% 1.06% 0.60
41  Ukraine-Metatron- 15 0.49% 0.49% 6 0.23% 0.23% 2.50 7 0.83% 0.83% 0.47
42  UkraineSalaxodin[Odessa] 15 0.49% 0.49% 3 0.12% 0.12% 5.00 4 0.47% 0.47% 0.27
43  UkrainePrO100-=FUN=-| mix | 14 0.46% 0.46% 18 0.70% 0.70% 0.78 6 0.71% 0.71% 0.43
44  Ukraineel_ZeroCool 14 0.46% 0.46% 18 0.70% 0.70% 0.78 2 0.24% 0.24% 0.14
45  UkraineComedy 14 0.46% 0.46% 16 0.62% 0.62% 0.88 4 0.47% 0.47% 0.29
46  UkraineLemberg (cl) 14 0.46% 0.46% 10 0.39% 0.39% 1.40 5 0.59% 0.59% 0.36
47  Ukraine2pac 14 0.46% 0.46% 10 0.39% 0.39% 1.40 4 0.47% 0.47% 0.29
48  Ukraine[ O.p.y.H ]™ Keks 14 0.46% 0.46% 9 0.35% 0.35% 1.56 7 0.83% 0.83% 0.50
49  UkraineAND 14 0.46% 0.46% 7 0.27% 0.27% 2.00 5 0.59% 0.59% 0.36
50  UkraineLobZik:. 14 0.46% 0.46% 3 0.12% 0.12% 4.67 7 0.83% 0.83% 0.50


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
All images are copyrighted by their respective owners.

[Admin]