HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Ukraine Chip シ
Location: Kiev, Ukraine
Steam: STEAM_0:0:19364247
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Sep. 5th, 2010 @ 23:55:54
Total Connection Time: 2d 19:10:50h
Average Ping:* 54 ms (Latency: 27 ms)
Favorite Server:* |MD#1| CLAN SERVER :: CSS Server |HLstatsX|-|UA|
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 8,001
Rank: 8
Kills per Minute: 0.70
Kills per Death: 1.6631 (1.66*)
Headshots per Kill: 0.3643 (0.3646*)
Shots per Kill: 20.15
Weapon Accuracy: 16.7% (17%*)
Headshots: 1,027 (1,029*)
Kills: 2,819 (2,822*)
Deaths: 1,695 (1,696*)
Longest Kill Streak: 8
Longest Death Streak: 7
Suicides: 6
Teammate Kills:* 36

  History Chip シ's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Major
Lieutenant Major
27.6% Kills needed: 181 (28%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Chip シ 0d 01:06:19h 2010-09-06 00:33:30 51 33 1.55 22 0.43 0 18.4%
2 Chip[i] ^.^ 0d 04:24:03h 2010-09-03 16:56:38 197 111 1.77 82 0.42 0 19.8%
3 Chipi ^Malush =)^ 0d 01:20:54h 2010-08-29 23:06:09 55 27 2.04 28 0.51 0 18.2%
4 Chip ^Malush =)^ 0d 00:01:25h 2010-08-29 19:26:45 0 0 0.00 0 - 0 0.0%
5 Chip ^PPC^ 0d 00:14:35h 2010-08-29 16:13:13 13 7 1.86 4 0.31 0 28.6%
6 Chip ^.^ 0d 01:42:15h 2010-08-29 15:58:29 73 51 1.43 32 0.44 0 14.2%
7 Chip ^Snova navalalsya 1.75^ 0d 00:25:36h 2010-08-28 23:27:02 19 11 1.73 5 0.26 0 22.2%
8 Chip ^Snova navalalsya 1.75 ^ 0d 00:00:00h 2010-08-28 23:02:06 0 0 0.00 0 - 0 0.0%
9 Chip ^Snova navalalsya^ 0d 00:10:16h 2010-08-28 23:01:25 2 5 0.40 2 1.00 0 14.5%
10 Chip ^BakalavR Yoda^ 0d 01:23:52h 2010-08-28 22:51:09 42 38 1.11 17 0.40 0 16.7%
11 Chip ^MasteR Yoda^ 0d 02:15:40h 2010-08-27 22:31:38 112 59 1.90 33 0.29 0 21.1%
12 Chip ^MasteR^ 0d 00:52:22h 2010-08-27 00:13:59 47 24 1.96 9 0.19 0 19.9%
13 Chip ^.^ 0d 02:04:49h 2010-08-26 23:21:20 91 46 1.98 27 0.30 0 18.4%
14 Chip ^Mestь byryndyka^ 0d 00:02:50h 2010-08-26 18:07:32 1 1 1.00 1 1.00 0 45.5%
15 Chip ^OrEsHeK^ 0d 03:05:37h 2010-08-25 00:05:55 100 73 1.37 35 0.35 1 13.5%
16 Chip ^na 5800 mod ot C6_test^ 0d 00:08:18h 2010-08-24 19:38:42 5 3 1.67 3 0.60 0 20.7%
17 Chip ^na 5800 mod ot C6^ 0d 00:00:49h 2010-08-24 19:30:24 1 1 1.00 1 1.00 0 22.2%
18 Chip ^OrEsHeK^ 0d 00:30:32h 2010-08-24 19:29:36 19 9 2.11 6 0.32 0 19.7%
19 Chip ^vupil za nezavisimost`^ 0d 02:04:50h 2010-08-24 16:10:28 99 55 1.80 36 0.36 1 18.8%
20 Chip ^vupil za nezavisimost`^ 0d 00:07:02h 2010-08-24 11:24:07 6 2 3.00 1 0.17 0 23.1%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,043 times 1,043
2 Double Kill (2 kills) 439 times 439
3 Triple Kill (3 kills) 220 times 440
4 Pick up the Bomb 186 times 372
5 Drop the Bomb 98 times -196
6 Plant the Bomb 71 times 710
7 Domination (4 kills) 70 times 210
8 Domination 56 times 280
9 Rampage (5 kills) 33 times 132
10 Mega Kill (6 kills) 15 times 75
11 Start Defusing the Bomb With a Defuse Kit 14 times 0
12 Start Defusing the Bomb Without a Defuse Kit 11 times 0
13 Defuse the Bomb 11 times 110
14 Revenge 5 times 15
15 Ultra Kill (8 kills) 3 times 21
16 Touch a Hostage 3 times 0
17 Kill a Hostage 3 times -45
18 Ownage (7 kills) 2 times 12




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 18 times -90
2 Revenge 14 times -42




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 276 times 30.56% 30.56%
2 Counter-Terrorist 251 times 27.80% 27.80%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 999 35.40% 35.40% 458 44.51% 44.51% 0.46
2 Arctic Warfare Magnum (Police) 1.00 642 22.75% 22.75% 129 12.54% 12.54% 0.20
3 Colt M4A1 Carbine 1.00 397 14.07% 14.07% 163 15.84% 15.84% 0.41
4 Desert Eagle .50AE 1.20 273 9.67% 9.67% 122 11.86% 11.86% 0.45
5 FN P90 1.20 144 5.10% 5.10% 53 5.15% 5.15% 0.37
6 High Explosive Grenade 1.80 92 3.26% 3.26% 0 0.00% 0.00% 0.00
7 H&K USP .45 Tactical 1.40 76 2.69% 2.69% 30 2.92% 2.92% 0.39
8 H&K MP5-Navy 1.20 45 1.59% 1.59% 21 2.04% 2.04% 0.47
9 Bundeswehr Advanced Combat Knife 2.00 43 1.52% 1.52% 0 0.00% 0.00% 0.00
10 Sig Sauer P-228 1.50 29 1.03% 1.03% 12 1.17% 1.17% 0.41
11 Glock 18 Select Fire 1.40 24 0.85% 0.85% 16 1.55% 1.55% 0.67
12 Benelli M3 Super 90 Combat 1.20 13 0.46% 0.46% 7 0.68% 0.68% 0.54
13 Steyr Scout 1.10 11 0.39% 0.39% 7 0.68% 0.68% 0.64
14 Steyr Tactical Machine Pistol 1.50 7 0.25% 0.25% 1 0.10% 0.10% 0.14
15 H&K G3/SG1 Sniper Rifle 0.80 6 0.21% 0.21% 3 0.29% 0.29% 0.50
16 Fusil Automatique 1.00 6 0.21% 0.21% 3 0.29% 0.29% 0.50
17 Dual Beretta 96G Elite 1.40 5 0.18% 0.18% 1 0.10% 0.10% 0.20
18 Galil 1.10 3 0.11% 0.11% 1 0.10% 0.10% 0.33
19 Sig SG-550 Sniper 0.80 2 0.07% 0.07% 0 0.00% 0.00% 0.00
20 Ingram MAC-10 1.50 2 0.07% 0.07% 1 0.10% 0.10% 0.50
21 M249 PARA Light Machine Gun 1.20 2 0.07% 0.07% 1 0.10% 0.10% 0.50
22 Sig Sauer SG-552 Commando 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 23,334 3,455 136,405 483 982 3.0309 14.8% 39.5 23.8
2 Arctic Warfare Magnum (Police) 1,752 677 109,848 126 620 3.1959 38.6% 162.3 2.8
3 Colt M4A1 Carbine 11,984 1,618 50,177 145 373 1.3970 13.5% 31.0 32.1
4 Desert Eagle .50AE 3,084 902 46,789 140 315 2.7155 29.2% 51.9 9.8
5 FN P90 6,128 1,021 22,294 56 164 4.2051 16.7% 21.8 37.4
6 H&K USP .45 Tactical 1,759 427 11,107 27 82 2.2778 24.3% 26.0 21.5
7 High Explosive Grenade 1,017 341 14,253 0 47 1.5667 33.5% 41.8 21.6
8 H&K MP5-Navy 1,648 304 6,053 18 45 2.6471 18.4% 19.9 36.6
9 Sig Sauer P-228 970 166 6,068 19 39 19.5000 17.1% 36.6 24.9
10 Bundeswehr Advanced Combat Knife 49 42 3,480 0 26 5.2000 85.7% 82.9 1.9
11 Glock 18 Select Fire 660 121 3,132 15 23 1.9167 18.3% 25.9 28.7
12 Steyr Scout 68 25 3,082 8 13 6.5000 36.8% 123.3 5.2
13 Benelli M3 Super 90 Combat 99 82 2,064 6 12 1.0000 82.8% 25.2 8.3
14 Steyr Tactical Machine Pistol 404 61 1,263 2 10 2.0000 15.1% 20.7 40.4
15 Fusil Automatique 281 61 1,576 5 10 1.4286 21.7% 25.8 28.1
16 Dual Beretta 96G Elite 444 31 993 1 6 3.0000 7.0% 32.0 74.0
17 Ingram MAC-10 90 15 388 2 4 4.0000 16.7% 25.9 22.5
18 Galil 107 15 506 2 4 0.3636 14.0% 33.7 26.8
19 H&K G3/SG1 Sniper Rifle 79 9 734 1 3 0.7500 11.4% 81.6 26.3
20 Sig SG-550 Sniper 83 3 148 0 2 2.0000 3.6% 49.3 41.5
21 M249 PARA Light Machine Gun 105 13 379 1 2 0.5000 12.4% 29.2 52.5
22 Sig Sauer SG-552 Commando 62 6 148 0 1 0.3333 9.7% 24.7 62.0
23 Smoke Grenade 497 0 0 0 0 0.0000 0.0% 0.0 0.0
24 Flashbang 1,359 2 2 0 0 0.0000 0.1% 1.0 0.0
25 Steyr Aug 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 3,438 28.1% 59.0% 12.8%
2 Colt M4A1 Carbine 1,602 28.1% 59.9% 12.0%
3 FN P90 997 28.6% 58.0% 13.4%
4 Desert Eagle .50AE 893 25.3% 62.5% 12.2%
5 Arctic Warfare Magnum (Police) 672 27.1% 61.0% 11.9%
6 H&K USP .45 Tactical 427 28.6% 54.3% 17.1%
7 H&K MP5-Navy 304 28.3% 58.2% 13.5%
8 Sig Sauer P-228 166 27.7% 58.4% 13.9%
9 Glock 18 Select Fire 112 24.1% 58.0% 17.9%
10 Benelli M3 Super 90 Combat 82 18.3% 61.0% 20.7%
11 Steyr Tactical Machine Pistol 61 23.0% 67.2% 9.8%
12 Fusil Automatique 61 31.1% 65.6% 3.3%
13 Dual Beretta 96G Elite 31 25.8% 38.7% 35.5%
14 Steyr Scout 25 36.0% 56.0% 8.0%
15 Ingram MAC-10 15 26.7% 73.3% 0.0%
16 M249 PARA Light Machine Gun 13 53.8% 38.5% 7.7%
17 Galil 11 9.1% 63.6% 27.3%
18 H&K G3/SG1 Sniper Rifle 9 55.6% 22.2% 22.2%
19 Sig Sauer SG-552 Commando 6 0.0% 66.7% 33.3%
20 Sig SG-550 Sniper 3 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault 7 0.25% 0.25% 2 0.12% 0.12% 3.50 2 0.19% 0.19% 0.29
2 de_tuscan 17 0.60% 0.60% 5 0.29% 0.29% 3.40 11 1.07% 1.07% 0.65
3 de_dust 15 0.53% 0.53% 5 0.29% 0.29% 3.00 1 0.10% 0.10% 0.07
4 de_aztec 85 3.01% 3.01% 36 2.12% 2.12% 2.36 30 2.92% 2.92% 0.35
5 de_prodigy 21 0.74% 0.74% 9 0.53% 0.53% 2.33 1 0.10% 0.10% 0.05
6 de_chateau 21 0.74% 0.74% 10 0.59% 0.59% 2.10 5 0.49% 0.49% 0.24
7 de_nuke 201 7.12% 7.12% 100 5.90% 5.90% 2.01 68 6.61% 6.61% 0.34
8 cs_italy 166 5.88% 5.88% 83 4.89% 4.89% 2.00 69 6.71% 6.71% 0.42
9 de_port 2 0.07% 0.07% 0 0.00% 0.00% 2.00 2 0.19% 0.19% 1.00
10 de_cpl_mill 21 0.74% 0.74% 11 0.65% 0.65% 1.91 6 0.58% 0.58% 0.29
11 de_train 14 0.50% 0.50% 8 0.47% 0.47% 1.75 5 0.49% 0.49% 0.36
12 cs_office 272 9.64% 9.64% 158 9.32% 9.32% 1.72 99 9.62% 9.62% 0.36
13 de_cbble 217 7.69% 7.69% 130 7.67% 7.67% 1.67 81 7.87% 7.87% 0.37
14 de_inferno_pro 412 14.60% 14.60% 250 14.74% 14.74% 1.65 137 13.31% 13.31% 0.33
15 de_pasdequartier 144 5.10% 5.10% 90 5.31% 5.31% 1.60 43 4.18% 4.18% 0.30
16 de_piranesi 349 12.37% 12.37% 225 13.27% 13.27% 1.55 124 12.05% 12.05% 0.36
17 de_dust2 701 24.84% 24.84% 455 26.83% 26.83% 1.54 290 28.18% 28.18% 0.41
18 de_inferno 96 3.40% 3.40% 68 4.01% 4.01% 1.41 32 3.11% 3.11% 0.33
19 de_kismayo 34 1.20% 1.20% 26 1.53% 1.53% 1.31 17 1.65% 1.65% 0.50
20 cs_militia 27 0.96% 0.96% 24 1.42% 1.42% 1.13 6 0.58% 0.58% 0.22
21 cs_compound 0 0.00% 0.00% 1 0.06% 0.06% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 |MD#1| CLAN SERVER :: CSS Server |HLstatsX|-|UA| 2,780 98.51% 98.51% 1,666 1.6687 1,019 99.03% 99.03% 0.3665
2 |MD#2| CLAN SERVER :: CSS Server |HLstatsX|-|UA| 42 1.49% 1.49% 30 1.4000 10 0.97% 0.97% 0.2381




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Ukrainepro-St00Y/Donbass 51 1.81% 1.81% 39 2.30% 2.30% 1.31 20 2.65% 2.65% 0.39
2  UkraineI am Just a Lonely Loner 45 1.59% 1.59% 25 1.47% 1.47% 1.80 15 1.99% 1.99% 0.33
3  UkraineSoul 42 1.49% 1.49% 20 1.18% 1.18% 2.10 16 2.12% 2.12% 0.38
4  Ukraine<3 A. 39 1.38% 1.38% 17 1.00% 1.00% 2.29 11 1.46% 1.46% 0.28
5  Ukraine.K.N.O.P.K.A. 38 1.35% 1.35% 16 0.94% 0.94% 2.38 19 2.52% 2.52% 0.50
6  UkraineArta 35 1.24% 1.24% 43 2.54% 2.54% 0.81 10 1.33% 1.33% 0.29
7  Ukraine*Sord* 35 1.24% 1.24% 22 1.30% 1.30% 1.59 16 2.12% 2.12% 0.46
8  UkraineEGOIST 32 1.13% 1.13% 35 2.06% 2.06% 0.91 14 1.86% 1.86% 0.44
9  Ukrainealex.helms 32 1.13% 1.13% 22 1.30% 1.30% 1.45 12 1.59% 1.59% 0.38
10  No Countrysom cv 32 1.13% 1.13% 11 0.65% 0.65% 2.91 11 1.46% 1.46% 0.34
11  UkraineФедька 31 1.10% 1.10% 19 1.12% 1.12% 1.63 11 1.46% 1.46% 0.35
12  Moldova, republic of Mortir 31 1.10% 1.10% 11 0.65% 0.65% 2.82 12 1.59% 1.59% 0.39
13  UkraineКактус Go mix 29 1.03% 1.03% 27 1.59% 1.59% 1.07 8 1.06% 1.06% 0.28
14  UkraineСАН САНЫЧ 27 0.96% 0.96% 10 0.59% 0.59% 2.70 9 1.19% 1.19% 0.33
15  UkraineÐγδαλoм™ 26 0.92% 0.92% 38 2.24% 2.24% 0.68 11 1.46% 1.46% 0.42
16  Ukraineputin 26 0.92% 0.92% 16 0.94% 0.94% 1.63 8 1.06% 1.06% 0.31
17  Ukraine[ O.p.y.H ]™ St1m_Jek1ll 25 0.89% 0.89% 13 0.77% 0.77% 1.92 6 0.80% 0.80% 0.24
18  Ukraine3Ð_Ðj :(Житомир:) 24 0.85% 0.85% 16 0.94% 0.94% 1.50 12 1.59% 1.59% 0.50
19  Ukraineavak13/Donbass 22 0.78% 0.78% 17 1.00% 1.00% 1.29 6 0.80% 0.80% 0.27
20  UkraineWHISKOZ 21 0.74% 0.74% 8 0.47% 0.47% 2.63 11 1.46% 1.46% 0.52
21  UkraineНаруто/Donbass♪™ 19 0.67% 0.67% 23 1.36% 1.36% 0.83 4 0.53% 0.53% 0.21
22  Ukrainecapdykap 19 0.67% 0.67% 13 0.77% 0.77% 1.46 9 1.19% 1.19% 0.47
23  UkraineComedy 19 0.67% 0.67% 12 0.71% 0.71% 1.58 8 1.06% 1.06% 0.42
24  Ukraine_An_DRU_xa_ 19 0.67% 0.67% 7 0.41% 0.41% 2.71 5 0.66% 0.66% 0.26
25  UkraineVadim/Donbass 19 0.67% 0.67% 5 0.29% 0.29% 3.80 8 1.06% 1.06% 0.42
26  Ukraineserjant 19 0.67% 0.67% 5 0.29% 0.29% 3.80 3 0.40% 0.40% 0.16
27  UkraineKapaT/Donbass 18 0.64% 0.64% 11 0.65% 0.65% 1.64 7 0.93% 0.93% 0.39
28  UkraineNiger No Dead 18 0.64% 0.64% 10 0.59% 0.59% 1.80 5 0.66% 0.66% 0.28
29  UkraineRan 18 0.64% 0.64% 9 0.53% 0.53% 2.00 10 1.33% 1.33% 0.56
30  Ukrainedtatarinov83 16 0.57% 0.57% 16 0.94% 0.94% 1.00 3 0.40% 0.40% 0.19
31  Ukraineel_ZeroCool 16 0.57% 0.57% 12 0.71% 0.71% 1.33 7 0.93% 0.93% 0.44
32  Ukraineсаран4а 16 0.57% 0.57% 12 0.71% 0.71% 1.33 6 0.80% 0.80% 0.38
33  Ukraine₯.$ċӧȓ‽îõɳ™ 16 0.57% 0.57% 7 0.41% 0.41% 2.29 2 0.27% 0.27% 0.13
34  Ukraine44(Poltava)UA 16 0.57% 0.57% 7 0.41% 0.41% 2.29 5 0.66% 0.66% 0.31
35  UkraineGENKA 16 0.57% 0.57% 6 0.35% 0.35% 2.67 8 1.06% 1.06% 0.50
36  Ukraine</script> 16 0.57% 0.57% 5 0.29% 0.29% 3.20 5 0.66% 0.66% 0.31
37  UkraineMuatDip 16 0.57% 0.57% 4 0.24% 0.24% 4.00 4 0.53% 0.53% 0.25
38  UkraineSania 16 0.57% 0.57% 4 0.24% 0.24% 4.00 4 0.53% 0.53% 0.25
39  Ukraine★FRODO_no sound . 15 0.53% 0.53% 15 0.88% 0.88% 1.00 9 1.19% 1.19% 0.60
40  UkraineNIGER 15 0.53% 0.53% 13 0.77% 0.77% 1.15 2 0.27% 0.27% 0.13
41  Ukrainene_pret 15 0.53% 0.53% 12 0.71% 0.71% 1.25 5 0.66% 0.66% 0.33
42  UkraineLemberg (cl) 15 0.53% 0.53% 11 0.65% 0.65% 1.36 6 0.80% 0.80% 0.40
43  Moldova, republic of Dark® 15 0.53% 0.53% 10 0.59% 0.59% 1.50 4 0.53% 0.53% 0.27
44  Ukraine''Des.Eagle" 14 0.50% 0.50% 14 0.83% 0.83% 1.00 3 0.40% 0.40% 0.21
45  Ukraine^5ChepL0. =) 14 0.50% 0.50% 11 0.65% 0.65% 1.27 3 0.40% 0.40% 0.21
46  UkraineZiON [DEB] UKR 14 0.50% 0.50% 7 0.41% 0.41% 2.00 5 0.66% 0.66% 0.36
47  UkraineC.T.1.K.C/Krivbass 14 0.50% 0.50% 4 0.24% 0.24% 3.50 8 1.06% 1.06% 0.57
48  UkrainePiToN 13 0.46% 0.46% 21 1.24% 1.24% 0.62 7 0.93% 0.93% 0.54
49  Ukraine|ES| D3v1L 13 0.46% 0.46% 7 0.41% 0.41% 1.86 5 0.66% 0.66% 0.38
50  UkraineX-Ray Rat 13 0.46% 0.46% 6 0.35% 0.35% 2.17 6 0.80% 0.80% 0.46


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
All images are copyrighted by their respective owners.

[Admin]