HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Ukraine C.T.1.K.C/Krivbass
Location: Krivoy Rog, Ukraine
Steam: STEAM_0:0:1224879041
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Sep. 4th, 2010 @ 23:45:36
Total Connection Time: 2d 13:23:31h
Average Ping:* 81 ms (Latency: 41 ms)
Favorite Server:* |MD#1| CLAN SERVER :: CSS Server |HLstatsX|-|UA|
Favorite Map:* de_inferno_pro
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100% 100%
Points: 4,449
Rank: 104
Kills per Minute: 0.26
Kills per Death: 0.5735 (0.57*)
Headshots per Kill: 0.4236 (0.4236*)
Shots per Kill: 33.70
Weapon Accuracy: 13.2% (13%*)
Headshots: 405 (405*)
Kills: 956 (956*)
Deaths: 1,667 (1,667*)
Longest Kill Streak: 4
Longest Death Streak: 12
Suicides: 16
Teammate Kills:* 14

  History C.T.1.K.C/Krivbass's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
56% Kills needed: 44 (56%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 C.T.1.K.C/Krivbass 0d 05:31:29h 2010-09-05 00:01:39 94 143 0.66 47 0.50 3 13.2%
2 C.T.1.K.C 1d 20:05:10h 2010-08-30 20:57:20 715 1,209 0.59 296 0.41 10 13.4%
3 NickName 0d 00:02:46h 2010-08-06 23:44:38 0 0 0.00 0 - 0 0.0%
4 St1m 0d 11:16:35h 2010-08-03 15:40:04 146 311 0.47 62 0.42 3 12.3%
5 St1m-ua 0d 00:01:48h 2010-07-23 16:14:50 0 0 0.00 0 - 0 0.0%
6 unnamed 0d 00:25:43h 2010-07-22 22:56:47 1 4 0.25 0 0.00 0 3.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 409 times 409
2 Pick up the Bomb 142 times 284
3 Double Kill (2 kills) 132 times 132
4 Drop the Bomb 91 times -182
5 Plant the Bomb 44 times 440
6 Triple Kill (3 kills) 36 times 72
7 Touch a Hostage 30 times 0
8 Domination (4 kills) 10 times 30
9 Domination 10 times 50
10 Start Defusing the Bomb With a Defuse Kit 9 times 0
11 Defuse the Bomb 8 times 80
12 Revenge 7 times 21
13 Rescue a Hostage 3 times 15
14 Start Defusing the Bomb Without a Defuse Kit 1 times 0
15 Kill a Hostage 1 times -15




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 291 times 32.48% 32.48%
2 Terrorist 256 times 28.57% 28.57%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 405 42.36% 42.36% 183 45.19% 45.19% 0.45
2 Kalashnikov AK-47 1.00 314 32.85% 32.85% 148 36.54% 36.54% 0.47
3 Desert Eagle .50AE 1.20 63 6.59% 6.59% 17 4.20% 4.20% 0.27
4 Fusil Automatique 1.00 36 3.77% 3.77% 21 5.19% 5.19% 0.58
5 Arctic Warfare Magnum (Police) 1.00 26 2.72% 2.72% 4 0.99% 0.99% 0.15
6 Galil 1.10 21 2.20% 2.20% 8 1.98% 1.98% 0.38
7 High Explosive Grenade 1.80 18 1.88% 1.88% 0 0.00% 0.00% 0.00
8 H&K MP5-Navy 1.20 13 1.36% 1.36% 9 2.22% 2.22% 0.69
9 Benelli M3 Super 90 Combat 1.20 12 1.26% 1.26% 0 0.00% 0.00% 0.00
10 Bundeswehr Advanced Combat Knife 2.00 12 1.26% 1.26% 0 0.00% 0.00% 0.00
11 H&K UMP45 1.20 9 0.94% 0.94% 4 0.99% 0.99% 0.44
12 H&K USP .45 Tactical 1.40 8 0.84% 0.84% 4 0.99% 0.99% 0.50
13 Glock 18 Select Fire 1.40 8 0.84% 0.84% 1 0.25% 0.25% 0.13
14 Steyr Tactical Machine Pistol 1.50 3 0.31% 0.31% 2 0.49% 0.49% 0.67
15 FN P90 1.20 3 0.31% 0.31% 1 0.25% 0.25% 0.33
16 Sig Sauer P-228 1.50 2 0.21% 0.21% 2 0.49% 0.49% 1.00
17 Ingram MAC-10 1.50 1 0.10% 0.10% 0 0.00% 0.00% 0.00
18 H&K G3/SG1 Sniper Rifle 0.80 1 0.10% 0.10% 1 0.25% 0.25% 1.00
19 FN Five-Seven 1.50 1 0.10% 0.10% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 17,782 2,253 74,072 218 473 1.6254 12.7% 32.9 37.6
2 Kalashnikov AK-47 11,630 1,556 60,376 194 407 1.1662 13.4% 38.8 28.6
3 Desert Eagle .50AE 1,848 305 14,700 21 89 0.7417 16.5% 48.2 20.8
4 Fusil Automatique 1,561 206 7,024 32 54 4.1538 13.2% 34.1 28.9
5 Arctic Warfare Magnum (Police) 159 46 6,903 7 36 0.3673 28.9% 150.1 4.4
6 Galil 845 110 3,337 8 23 1.1500 13.0% 30.3 36.7
7 H&K MP5-Navy 1,029 168 3,338 16 22 1.1000 16.3% 19.9 46.8
8 Benelli M3 Super 90 Combat 206 154 2,628 0 14 1.1667 74.8% 17.1 14.7
9 Bundeswehr Advanced Combat Knife 681 32 1,727 0 14 1.7500 4.7% 54.0 48.6
10 H&K UMP45 424 82 1,633 5 13 6.5000 19.3% 19.9 32.6
11 H&K USP .45 Tactical 1,532 87 2,295 7 12 0.4444 5.7% 26.4 127.7
12 High Explosive Grenade 299 95 3,167 0 9 0.3333 31.8% 33.3 33.2
13 Glock 18 Select Fire 692 64 964 1 8 0.6667 9.2% 15.1 86.5
14 FN P90 501 48 716 2 6 0.1132 9.6% 14.9 83.5
15 Steyr Tactical Machine Pistol 464 32 642 2 3 0.7500 6.9% 20.1 154.7
16 Sig Sauer P-228 160 16 818 2 2 0.5000 10.0% 51.1 80.0
17 Ingram MAC-10 50 4 130 0 2 1.0000 8.0% 32.5 25.0
18 FN Five-Seven 159 22 454 0 2 2.0000 13.8% 20.6 79.5
19 H&K G3/SG1 Sniper Rifle 2 2 320 1 1 0.2000 100.0% 160.0 2.0
20 Smoke Grenade 5 0 0 0 0 0.0000 0.0% 0.0 0.0
21 Sig Sauer SG-552 Commando 5 1 22 0 0 0.0000 20.0% 22.0 0.0
22 Flashbang 64 0 0 0 0 0.0000 0.0% 0.0 0.0
23 Steyr Aug 4 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 2,229 28.7% 55.1% 16.2%
2 Kalashnikov AK-47 1,543 27.8% 55.3% 16.9%
3 Desert Eagle .50AE 303 26.7% 55.1% 18.2%
4 Fusil Automatique 206 25.7% 60.7% 13.6%
5 H&K MP5-Navy 168 28.6% 57.1% 14.3%
6 Benelli M3 Super 90 Combat 154 38.3% 46.1% 15.6%
7 Galil 110 28.2% 49.1% 22.7%
8 H&K USP .45 Tactical 87 34.5% 55.2% 10.3%
9 H&K UMP45 82 20.7% 58.5% 20.7%
10 Glock 18 Select Fire 60 33.3% 46.7% 20.0%
11 FN P90 48 16.7% 52.1% 31.3%
12 Arctic Warfare Magnum (Police) 45 33.3% 55.6% 11.1%
13 Steyr Tactical Machine Pistol 32 12.5% 84.4% 3.1%
14 FN Five-Seven 22 36.4% 27.3% 36.4%
15 Sig Sauer P-228 16 0.0% 87.5% 12.5%
16 Ingram MAC-10 4 0.0% 100.0% 0.0%
17 H&K G3/SG1 Sniper Rifle 2 0.0% 100.0% 0.0%
18 Sig Sauer SG-552 Commando 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_militia 3 0.31% 0.31% 3 0.18% 0.18% 1.00 0 0.00% 0.00% 0.00
2 de_tuscan 9 0.94% 0.94% 13 0.78% 0.78% 0.69 5 1.23% 1.23% 0.56
3 de_cbble 33 3.45% 3.45% 51 3.06% 3.06% 0.65 13 3.21% 3.21% 0.39
4 de_inferno_pro 250 26.15% 26.15% 390 23.40% 23.40% 0.64 112 27.65% 27.65% 0.45
5 de_piranesi 102 10.67% 10.67% 165 9.90% 9.90% 0.62 37 9.14% 9.14% 0.36
6 de_dust2 280 29.29% 29.29% 469 28.13% 28.13% 0.60 119 29.38% 29.38% 0.43
7 de_aztec 13 1.36% 1.36% 23 1.38% 1.38% 0.57 6 1.48% 1.48% 0.46
8 cs_italy 63 6.59% 6.59% 113 6.78% 6.78% 0.56 30 7.41% 7.41% 0.48
9 cs_compound 5 0.52% 0.52% 9 0.54% 0.54% 0.56 1 0.25% 0.25% 0.20
10 cs_office 104 10.88% 10.88% 194 11.64% 11.64% 0.54 44 10.86% 10.86% 0.42
11 de_tides 2 0.21% 0.21% 4 0.24% 0.24% 0.50 0 0.00% 0.00% 0.00
12 de_dust 21 2.20% 2.20% 46 2.76% 2.76% 0.46 9 2.22% 2.22% 0.43
13 de_inferno 24 2.51% 2.51% 53 3.18% 3.18% 0.45 13 3.21% 3.21% 0.54
14 de_nuke 24 2.51% 2.51% 61 3.66% 3.66% 0.39 8 1.98% 1.98% 0.33
15 de_train 12 1.26% 1.26% 32 1.92% 1.92% 0.38 5 1.23% 1.23% 0.42
16 de_kismayo 5 0.52% 0.52% 15 0.90% 0.90% 0.33 2 0.49% 0.49% 0.40
17 de_pasdequartier 3 0.31% 0.31% 9 0.54% 0.54% 0.33 0 0.00% 0.00% 0.00
18 cs_assault 1 0.10% 0.10% 5 0.30% 0.30% 0.20 0 0.00% 0.00% 0.00
19 de_chateau 1 0.10% 0.10% 6 0.36% 0.36% 0.17 1 0.25% 0.25% 1.00
20 de_port 1 0.10% 0.10% 6 0.36% 0.36% 0.17 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 |MD#1| CLAN SERVER :: CSS Server |HLstatsX|-|UA| 956 100.00% 100.00% 1,667 0.5735 405 100.00% 100.00% 0.4236




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Ukrainealex.helms 20 2.09% 2.09% 22 1.32% 1.32% 0.91 2 0.99% 0.99% 0.10
2  Ukraine|ES| D3v1L 18 1.88% 1.88% 25 1.50% 1.50% 0.72 9 4.46% 4.46% 0.50
3  Ukraine.K.N.O.P.K.A. 18 1.88% 1.88% 20 1.20% 1.20% 0.90 11 5.45% 5.45% 0.61
4  UkraineСАН САНЫЧ 14 1.46% 1.46% 15 0.90% 0.90% 0.93 8 3.96% 3.96% 0.57
5  Ukrainepro-St00Y/Donbass 13 1.36% 1.36% 31 1.86% 1.86% 0.42 6 2.97% 2.97% 0.46
6  Ukraine₯.$ċӧȓ‽îõɳ™ 13 1.36% 1.36% 15 0.90% 0.90% 0.87 3 1.49% 1.49% 0.23
7  UkraineArta 11 1.15% 1.15% 34 2.04% 2.04% 0.32 5 2.48% 2.48% 0.45
8  UkraineSHURA_13 11 1.15% 1.15% 23 1.38% 1.38% 0.48 3 1.49% 1.49% 0.27
9  UkraineWHISKOZ 11 1.15% 1.15% 17 1.02% 1.02% 0.65 2 0.99% 0.99% 0.18
10  Moldova, republic of Art99 11 1.15% 1.15% 4 0.24% 0.24% 2.75 4 1.98% 1.98% 0.36
11  Ukrainebzzzzzz 10 1.05% 1.05% 25 1.50% 1.50% 0.40 3 1.49% 1.49% 0.30
12  UkraineMuatDip 10 1.05% 1.05% 16 0.96% 0.96% 0.63 6 2.97% 2.97% 0.60
13  Moldova, republic of Mortir 9 0.94% 0.94% 14 0.84% 0.84% 0.64 7 3.47% 3.47% 0.78
14  No Countrybint 9 0.94% 0.94% 10 0.60% 0.60% 0.90 4 1.98% 1.98% 0.44
15  UkraineRemiX 9 0.94% 0.94% 9 0.54% 0.54% 1.00 5 2.48% 2.48% 0.56
16  United kingdom (great britain)<3 A. 8 0.84% 0.84% 25 1.50% 1.50% 0.32 3 1.49% 1.49% 0.38
17  UkraineНаруто/Donbass♪™ 8 0.84% 0.84% 15 0.90% 0.90% 0.53 2 0.99% 0.99% 0.25
18  Ukraine2pac 8 0.84% 0.84% 15 0.90% 0.90% 0.53 1 0.50% 0.50% 0.13
19  Ukraine-HOND- 8 0.84% 0.84% 10 0.60% 0.60% 0.80 5 2.48% 2.48% 0.63
20  UkraineФедька 8 0.84% 0.84% 10 0.60% 0.60% 0.80 2 0.99% 0.99% 0.25
21  UkraineGeNeRaL DуSTiK-UKR.Ode$$@ 8 0.84% 0.84% 5 0.30% 0.30% 1.60 5 2.48% 2.48% 0.63
22  Russian federationvishvv 8 0.84% 0.84% 0 0.00% 0.00% 8.00 3 1.49% 1.49% 0.38
23  UkraineNIGER 7 0.73% 0.73% 19 1.14% 1.14% 0.37 4 1.98% 1.98% 0.57
24  No Countrysom cv 7 0.73% 0.73% 5 0.30% 0.30% 1.40 3 1.49% 1.49% 0.43
25  UkraineKpoBocTok 7 0.73% 0.73% 5 0.30% 0.30% 1.40 5 2.48% 2.48% 0.71
26  UkraineTaran 7 0.73% 0.73% 4 0.24% 0.24% 1.75 5 2.48% 2.48% 0.71
27  UkraineSK78 7 0.73% 0.73% 3 0.18% 0.18% 2.33 4 1.98% 1.98% 0.57
28  Russian federationg-tagir 7 0.73% 0.73% 2 0.12% 0.12% 3.50 2 0.99% 0.99% 0.29
29  UkraineÐγδαλoм™ 6 0.63% 0.63% 21 1.26% 1.26% 0.29 2 0.99% 0.99% 0.33
30  UkraineSoul 6 0.63% 0.63% 15 0.90% 0.90% 0.40 3 1.49% 1.49% 0.50
31  Ukraine"CatZilla" 6 0.63% 0.63% 11 0.66% 0.66% 0.55 2 0.99% 0.99% 0.33
32  Ukraine[ O.p.y.H ]™ St1m_Jek1ll 6 0.63% 0.63% 11 0.66% 0.66% 0.55 4 1.98% 1.98% 0.67
33  UkraineThis is the last round !! 6 0.63% 0.63% 10 0.60% 0.60% 0.60 4 1.98% 1.98% 0.67
34  UkraineIggy 6 0.63% 0.63% 9 0.54% 0.54% 0.67 4 1.98% 1.98% 0.67
35  UkraineLobZik:. 6 0.63% 0.63% 9 0.54% 0.54% 0.67 4 1.98% 1.98% 0.67
36  HungaryĐαⁿ╦Σ 6 0.63% 0.63% 7 0.42% 0.42% 0.86 3 1.49% 1.49% 0.50
37  UkraineXIMIK 6 0.63% 0.63% 7 0.42% 0.42% 0.86 2 0.99% 0.99% 0.33
38  Ukraineмультик 6 0.63% 0.63% 6 0.36% 0.36% 1.00 3 1.49% 1.49% 0.50
39  UkraineKashtan 6 0.63% 0.63% 3 0.18% 0.18% 2.00 3 1.49% 1.49% 0.50
40  Ukraine***007***===> 6 0.63% 0.63% 2 0.12% 0.12% 3.00 4 1.98% 1.98% 0.67
41  Ukraine_=R.C=_ _=Наруто=_ 6 0.63% 0.63% 1 0.06% 0.06% 6.00 4 1.98% 1.98% 0.67
42  Ukraine''Des.Eagle" 5 0.52% 0.52% 16 0.96% 0.96% 0.31 3 1.49% 1.49% 0.60
43  Ukraineputin 5 0.52% 0.52% 12 0.72% 0.72% 0.42 2 0.99% 0.99% 0.40
44  UkrainekeNzo 5 0.52% 0.52% 12 0.72% 0.72% 0.42 1 0.50% 0.50% 0.20
45  UkraineNa$tUsh@ 5 0.52% 0.52% 10 0.60% 0.60% 0.50 3 1.49% 1.49% 0.60
46  UkraineRemiX 5 0.52% 0.52% 10 0.60% 0.60% 0.50 2 0.99% 0.99% 0.40
47  UkraineBLANDIN ) ) ) 5 0.52% 0.52% 8 0.48% 0.48% 0.63 0 0.00% 0.00% 0.00
48  Russian federation<@Lysyj@> 5 0.52% 0.52% 7 0.42% 0.42% 0.71 2 0.99% 0.99% 0.40
49  UkraineMAD[E]ST 5 0.52% 0.52% 7 0.42% 0.42% 0.71 2 0.99% 0.99% 0.40
50  UkraineJstFckr 5 0.52% 0.52% 6 0.36% 0.36% 0.83 2 0.99% 0.99% 0.40


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.9
All images are copyrighted by their respective owners.

[Admin]